Fabless Quarterly report
Fabless Annual report
Fabless Assets
ANALOG DEVICES (NASDAQ: ADI)
Analog Devices, Inc. (ADI), also known simply as Analog
ANALOG DEVICES INC
Industry: Semiconductors
Fiscal year end: October 31
Date = FiscalDate - 2m
| Period | Opening price | Closing price | Growth rate | Report date |
|---|---|---|---|---|
| 2026Q3 | 2026-08-19 | |||
| 2026Q2 | 408.060 | 376.630 | -7.70% | 2026-05-19 |
| 2026Q1 | 351.110 | 414.310 | 18.00% | 2026-02-18 |
| 2025Q4 | 229.610 | 337.510 | 46.99% | 2025-11-25 |
| 2025Q3 | 238.700 | 239.400 | 0.29% | 2025-08-20 |
$ADI Quarterly report
$ADI Annual report
$ADI Assets
BROADCOM (NASDAQ: AVGO)
Broadcom Inc.
Industry: Semiconductor, Computer software
Fiscal year end: October 31
Date = FiscalDate - 2m
| Period | Opening price | Closing price | Growth rate | Report date |
|---|---|---|---|---|
| 3Q2026 | 2026-09-03 | |||
| 2026Q2 | 408.515 | 357.160 | -12.57% | 2026-06-04 |
| 2026Q1 | 329.525 | 479.230 | 45.43% | 2026-03-05 |
| 2025Q4 | 379.310 | 317.530 | -16.29% | 2025-12-12 |
| 2025Q3 | 355.190 | 406.370 | 14.41% | 2025-09-05 |
| 2025Q2 | 250.550 | 306.100 | 22.17% | 2025-06-06 |
| 2025Q1 | 187.140 | 259.930 | 38.90% | 2025-03-07 |
| 2024Q4 | 213.310 | 179.450 | -15.87% | 2024-12-13 |
| 2023Q4 | 900.290 | 1407.010 | 56.28% | 2023-12-07 |
$AVGO Quarterly report
$AVGO Annual report
$AVGO Assets
cerebras (NASDAQ: CBRS)
Cerebras Systems Inc.
Industry: Semiconductors, Artificial intelligence
$CBRS Quarterly report
$CBRS Annual report
$CBRS Assets
#MEDIATEK (TPE: 2454)
聯發科技股份有限公司
MediaTek Inc.
Industry: Semiconductors, GPUs, Graphics cards, Consumer electronics, Computer hardware
Report data: TWD
Market cap: TWD
#MEDIATEK Quarterly report
#MEDIATEK Annual report
#MEDIATEK Assets
MPS (NASDAQ: MPWR)
Monolithic Power Systems, Inc.
MONOLITHIC POWER SYSTEMS INC
Industry: Power semiconductor
| Period | Opening price | Closing price | Growth rate | Report date |
|---|---|---|---|---|
| 2025Q3 | 1018.600 | 1155.990 | 13.49% | 2025-10-31 |
| 2024Q3 | 825.070 | 660.900 | -19.90% | 2024-10-31 |
| 2024Q2 | 841.000 | 919.810 | 9.37% | 2024-08-01 |
| 2023Q3 | 399.000 | 632.980 | 58.64% | 2023-10-30 |
$MPWR Quarterly report
$MPWR Annual report
$MPWR Assets
MARVELL (NASDAQ: MRVL)
MARVELL TECHNOLOGY, INC.
Marvell Technology, Inc.
Industry: Semiconductors
Fiscal year end: January 31
Date = FiscalDate - 11m
| Period | Opening price | Closing price | Growth rate | Report date |
|---|---|---|---|---|
| 2026Q4 | 84.655 | 198.700 | 134.72% | 2026-03-06 |
| 2026Q3 | 99.975 | 75.680 | -24.30% | 2025-12-03 |
| 2026Q2 | 64.470 | 92.890 | 44.08% | 2025-08-29 |
| 2026Q1 | 60.735 | 77.230 | 27.16% | 2025-05-30 |
$MRVL Quarterly report
$MRVL Annual report
$MRVL Assets
Qualcomm (NASDAQ: QCOM)
QUALCOMM Incorporated
QUALCOMM INC/DE
Industry: Telecoms equipments, Semiconductors
Fiscal year end: September 30
Date = FiscalDate - 3m
| Period | Opening price | Closing price | Growth rate | Report date |
|---|---|---|---|---|
| 2025Q1 | 166.990 | 148.460 | -11.10% | 2025-02-06 |
| 2024Q1 | 140.070 | 164.110 | 17.16% | 2024-02-01 |
$QCOM Quarterly report
$QCOM Annual report
$QCOM Assets
(NASDAQ: QCOM) Quarterly report FY2026Q3
ردحذف(NASDAQ: AMD) Quarterly report 2026Q2
ردحذف(NASDAQ: CBRS) Quarterly report 2026Q2
ردحذف(NASDAQ: ADI) Quarterly report FY3Q2026
ردحذف(NASDAQ: MRVL) Quarterly report FY2Q2027
ردحذف(NASDAQ: MPWR) Quarterly report 2Q2026
ردحذفMEDIATEK (TPE: 2454) Current (Quarterly) report 2Q2026
ردحذف(NASDAQ: AVGO) Quarterly report FY3Q2026
ردحذفإرسال تعليق