
arm (NASDAQ: ARM)
Arm Holdings plc (stylised in lowercase as arm, formerly an acronym for Advanced RISC Machines and originally Acorn RISC Machine)
ARM HOLDINGS PLC /UK
United Kingdom
Industry: Semiconductors
Fiscal year end: March 31
Date = FiscalDate - 9m

$ARM Quarterly report


cadence (NASDAQ: CDNS)
Cadence Design Systems, Inc. (stylized as cādence)
CADENCE DESIGN SYSTEMS INC
Industry: Software

Period | Opening price | Closing price | Growth rate | Report date |
---|---|---|---|---|
2025Q1 | 2025-04-29 | |||
2024Q4 | 285.220 | 285.740 | 0.18% | 2025-02-19 |
2024Q3 | 274.940 | 300.430 | 9.27% | 2024-10-29 |
2023Q4 | 290.000 | 285.020 | -1.72% | 2024-02-13 |
2023Q3 | 239.080 | 306.580 | 28.23% | 2023-10-23 |
$CDNS Quarterly report


$CDNS Annual report


synopsys (NASDAQ: SNPS)
SYNOPSYS, INC.
SYNOPSYS INC
Industry: Integrated circuit, Software as a service, Software testing, Internet of things
Fiscal year end: October 31
Date = FiscalDate - 2m

Period | Opening price | Closing price | Growth rate | Report date |
---|---|---|---|---|
2024Q4 | 544.520 | 470.460 | -13.60% | 2024-12-05 |
2024Q3 | 577.260 | 588.000 | 1.86% | 2024-08-22 |
2024Q1 | 589.990 | 573.130 | -2.86% | 2024-02-22 |
2023Q4 | 558.470 | 543.570 | -2.67% | 2023-11-30 |
2023Q3 | 436.580 | 552.460 | 26.54% | 2023-08-16 |
2023Q2 | 377.350 | 436.740 | 15.74% | 2023-05-17 |
$SNPS Quarterly report



$SNPS Annual report

(NASDAQ: SNPS) Quarterly report FY2025Q1
ReplyDelete(NASDAQ: CDNS) Quarterly report 2025Q1
ReplyDelete(NASDAQ: ARM) Current (Annual) report FY2025
ReplyDeletePost a Comment