



Adobe (NASDAQ: ADBE)
ADOBE INC.
formerly Adobe Systems Incorporated
Industry: Software
Fiscal year end: November 31
Date = FiscalDate - 1m

Period | Opening price | Closing price | Growth rate | Report date |
---|---|---|---|---|
2024Q4 | 2024-12-12 | |||
2024Q3 | 532.565 | 549.930 | 3.26% | 2024-09-13 |
2024Q2 | 530.250 | 586.550 | 10.62% | 2024-06-14 |
2024Q1 | 499.640 | 458.740 | -8.19% | 2024-03-15 |
2023Q4 | 593.000 | 570.450 | -3.80% | 2023-12-14 |
2023Q3 | 551.090 | 624.260 | 13.28% | 2023-09-14 |
2023Q2 | 475.470 | 553.560 | 16.42% | 2023-06-15 |
2023Q1 | 330.000 | 479.530 | 45.31% | 2023-03-15 |


AUTODESK (NASDAQ: ADSK)
AUTODESK, INC.
Autodesk, Inc.
Industry: Software, media & entertainment, manufacturing & industrial, bioscience
Fiscal year end: January 31
Date = FiscalDate - 11m

Period | Opening price | Closing price | Growth rate | Report date |
---|---|---|---|---|
2025Q3 | 2024-11-27 | |||
2025Q2 | 270.000 | 317.960 | 17.76% | 2024-08-30 |
2025Q1 | 213.690 | 258.230 | 20.84% | 2024-06-10 |
2024Q4 | 275.000 | 218.200 | -20.65% | 2024-03-01 |
2024Q3 | 219.000 | 258.190 | 17.89% | 2023-11-21 |



salesforce (NYSE: CRM)
Salesforce, Inc.
Salesforce.com, Inc.
Industry: Cloud computing, Enterprise software, Consulting
Fiscal year end: January 31
Date = FiscalDate - 11m

Period | Opening price | Closing price | Growth rate | Report date |
---|---|---|---|---|
2025Q3 | 2024-12-04 | |||
2024Q4 | 299.600 | 271.620 | -9.34% | 2024-02-29 |



CROWDSTRIKE (NASDAQ: CRWD)
CrowdStrike Holdings, Inc.
Industry: Information security
Fiscal year end: January 31
Date = FiscalDate - 11m

Period | Opening price | Closing price | Growth rate | Report date |
---|---|---|---|---|
2025Q2 | 262.010 | 364.300 | 39.04% | 2024-08-29 |
2025Q1 | 334.610 | 264.200 | -21.04% | 2024-06-05 |
2024Q4 | 360.050 | 305.580 | -15.13% | 2024-03-06 |
2024Q3 | 208.930 | 297.560 | 42.42% | 2023-11-28 |



DATADOG (NASDAQ: DDOG)
Datadog, Inc.
Industry: System monitoring

Period | Opening price | Closing price | Growth rate | Report date |
---|---|---|---|---|
2024Q4 | 2024-11-07 | |||
2024Q3 | 126.870 | 148.090 | 16.73% | 2024-11-07 |
2024Q2 | 115.080 | 128.350 | 11.53% | 2024-08-08 |
2024Q1 | 113.260 | 108.040 | -4.61% | 2024-05-07 |
2023Q4 | 126.500 | 126.970 | 0.37% | 2024-02-13 |



CLOUDFLARE (NYSE: NET)
Cloudflare, Inc.
Industry: Information and communications technology




servicenow (NYSE: NOW)
ServiceNow, Inc.
Industry: Enterprise software

Period | Opening price | Closing price | Growth rate | Report date |
---|---|---|---|---|
2024Q4 | 2025-01-30 | |||
2024Q3 | 948.390 | 1143.630 | 20.59% | 2024-10-24 |
2024Q1 | 714.890 | 730.870 | 2.24% | 2024-04-25 |
2023Q4 | 780.000 | 746.290 | -4.32% | 2024-01-25 |



Palantir (NYSE: PLTR)
Palantir Technologies Inc.
Industry: Software

Period | Opening price | Closing price | Growth rate | Report date |
---|---|---|---|---|
2024Q4 | 2025-02-04 | |||
2024Q3 | 47.860 | 83.740 | 74.97% | 2024-11-05 |
2024Q2 | 27.050 | 41.410 | 53.09% | 2024-08-06 |
2024Q1 | 21.990 | 24.090 | 9.55% | 2024-05-07 |
2023Q4 | 20.300 | 25.210 | 24.19% | 2024-02-06 |



SAP (NYSE: SAP)
SAP SE
Germany
Industry: Enterprise software, Business software, Cloud computing, Consulting
Report data: EUR
Market cap: USD
Some rounding errors in the BS, IS, SOCF have been corrected.



shopify (NYSE: SHOP)
Shopify Inc.
SHOPIFY INC.
Canada
Industry: E-commerce

Period | Opening price | Closing price | Growth rate | Report date |
---|---|---|---|---|
2024Q4 | 2025-02-11 | |||
2024Q3 | 107.520 | 119.900 | 11.51% | 2024-11-12 |
2023Q4 | 77.800 | 77.050 | -0.96% | 2024-02-13 |



snowflake (NYSE: SNOW)
SNOWFLAKE INC.
Snowflake Inc.
Industry:
Fiscal year end: January 31
Date = FiscalDate - 11m




ATLASSIAN (NASDAQ: TEAM)
Atlassian Corporation
Atlassian Corp Plc
Industry: Software
Fiscal year end: June 30
Date = FiscalDate - 6m




Veeva (NYSE: VEEV)
Veeva Systems Inc.
VEEVA SYSTEMS INC
Industry: Software
Fiscal year end: January 31
Date = FiscalDate - 11m

Period | Opening price | Closing price | Growth rate | Report date |
---|---|---|---|---|
2025Q3 | 2024-08-29 | |||
2025Q2 | 214.190 | 231.660 | 8.16% | 2024-08-29 |
2025Q1 | 175.010 | 199.350 | 13.91% | 2024-05-31 |
2024Q4 | 221.250 | 194.190 | -12/23% | 2024-03-01 |
2024Q3 | 173.330 | 225.510 | 30.10% | 2023-12-07 |



(NYSE: SNOW) Current (Quarterly) report FY2025Q3
ReplyDelete(NASDAQ: CRWD) Current (Quarterly) report FY2025Q3
ReplyDelete(NASDAQ: ADSK) Current (Quarterly) report FY2025Q3
ReplyDelete(NYSE: CRM) Current (Quarterly) report FY2025Q3
ReplyDeleteTop Software Revenue Quarterly Statements FY2024Q3
ReplyDelete(NYSE: VEEV) Current (Quarterly) report FY2025Q3
ReplyDelete(NASDAQ: ADBE) Current (Annual) report FY2024
ReplyDelete(NYSE: SAP) (Annual) Statement 2024
ReplyDelete(NYSE: NOW) Current (Annual) report 2024
ReplyDelete(NASDAQ: TEAM) Current (Quarterly) report FY2025Q2
ReplyDelete(NASDAQ: PLTR) Current (Annual) report 2024
ReplyDelete(NYSE: NET) Current (Annual) report 2024
ReplyDelete(NYSE: SHOP) Annual report 2024
ReplyDelete(NASDAQ: DDOG) Current (Annual) report 2024
ReplyDeletePost a Comment