
airbnb (NASDAQ: ABNB)
Airbnb, Inc.
Industry: Lodging




BOOKING (NASDAQ: BKNG)
Booking Holdings Inc.
Industry: Travel, Technology

Period | Opening price | Closing price | Growth rate | Report date |
---|---|---|---|---|
2024Q3 | 2024-10-31 | |||
2024Q2 | 3294.090 | 4455.180 | 35.25% | 2024-08-02 |
2023Q3 | 2843.960 | 3901.990 | 37.20% | 2023-11-02 |
2023Q2 | 2 814.980 | 2 766.230 | -1.73% | 2023-08-03 |



Trip.com (NASDAQ: TCOM, HKG: 9961)
Trip.com Group Limited
Trip.com Group Ltd
Cayman Islands
Industry: Travel agency
Market cap: USD
Report data: USD
No cash flow statement included in quarterly report.



Uber (NYSE: UBER)
UBER TECHNOLOGIES, INC., commonly referred to as Uber
Uber Technologies, Inc
Industry: Transportation, Mobility as a service

Period | Opening price | Closing price | Growth rate | Report date |
---|---|---|---|---|
2024Q4 | 2025-02-05 | |||
2024Q3 | 74.500 | 69.750 | -6.38% | 2024-10-31 |
2024Q2 | 62.550 | 79.430 | 26.99% | 2024-08-06 |
2023Q4 | 67.595 | 70.430 | 4.19% | 2024-02-07 |



(NASDAQ: BKNG) Quarterly report 2024Q2
ReplyDelete(NASDAQ: TCOM) Quarterly Results 2024Q3
ReplyDelete(NYSE: UBER) Current (Annual) report 2024
ReplyDelete(NASDAQ: ABNB) Current (Annual) report 2024
ReplyDeletePost a Comment