Apple (NASDAQ: AAPL)
Apple Inc. (formerly Apple Computer, Inc.)
Industry: Consumer electronics, Software services, Online services
Fiscal year end: September 30
Date = FiscalDate - 3m
2020-08-31, 4:1 split of common stock. Common stock: 427563.40 to 1710253.60 .
amazon (NASDAQ: AMZN)
AMAZON.COM, INC., doing business as Amazon
AMAZON COM INC
Industry: Conglomerate
Period | Opening price | Closing price | Growth rate | Report date |
---|---|---|---|---|
2024Q2 | 2024-11-01 | |||
2024Q2 | 166.750 | 186.400 | 11.78% | 2024-08-02 |
Google (NASDAQ: GOOGL, GOOG)
Alphabet Inc.
Industry: Conglomerate
2022-02-01
announces a 20-for-1 stock split along with its quarterly earnings report on Feb.1.
Period | Opening price | Closing price | Growth rate | Report date |
---|---|---|---|---|
2024Q3 | 2024-10-30 | |||
2024Q2 | 173.400 | 169.680 | -2.15% | 2024-07-24 |
2024Q1 | 174.170 | 181.790 | 4.38% | 2024-04-26 |
2023Q4 | 143.620 | 156.000 | 8.62% | 2024-01-31 |
2023Q3 | 128.160 | 151.460 | 18.18% | 2023-10-25 |
2023Q2 | 130.070 | 137.830 | 5.97% | 2023-07-26 |
Meta (NASDAQ: META)
Meta Platforms, Inc.
doing business as Meta, and formerly named Facebook, Inc., and TheFacebook, Inc.
FB
Facebook Inc - filings through 2021-10-27
Industry: Social media, Social network advertising, Consumer electronics, Virtual reality
Period | Opening price | Closing price | Growth rate | Report date |
---|---|---|---|---|
2024Q2 | 2024-10-31 | |||
2024Q2 | 520.500 | 591.800 | 13.70% | 2024-08-01 |
2023Q4 | 459.100 | 493.500 | 7.49% | 2024-02-02 |
2023Q3 | 295.000 | 394.780 | 33.82% | 2023-10-26 |
2023Q2 | 325.120 | 299.530 | -7.87 | 2023-07-27 |
Microsoft (NASDAQ: MSFT)
MICROSOFT CORPORATION
MICROSOFT CORP
Industry: Information technology
Fiscal year end: June 30
Date = FiscalDate - 6m
Period | Opening price | Closing price | Growth rate | Report date |
---|---|---|---|---|
2025Q1 | 2024-10-31 | |||
2024Q4 | 419.745 | 432.530 | 3.05% | 2024-07-31 |
2024Q2 | 406.210 | 399.040 | -1.77% | 2024-01-31 |
2024Q1 | 330.550 | 408.590 | 23.61% | 2023-10-24 |
2023Q4 | 340.760 | 330.530 | -3.00% | 2023-07-26 |
NVIDIA (NASDAQ: NVDA)
NVIDIA CORPORATION
NVIDIA CORP
Industry: Computer hardware, Computer software, Cloud computing, Semiconductors, Artificial intelligence, GPUs, Graphics cards, Consumer electronics, Video games
Fiscal year end: January 31
Date = FiscalDate - 11m
2024-06-07, 10:1 split of common stock.
Period | Opening price | Closing price | Growth rate | Report date |
---|---|---|---|---|
2025Q2 | 2024-08-29 | |||
2025Q1 | 102.018 | 125.610 | 23.13% | 2024-05-23 |
2024Q4 | 750.210 | 949.500 | 26.56% | 2024-02-22 |
2024Q3 | 498.480 | 674.420 | 35.30% | 2023-11-22 |
2024Q2 | 502.120 | 499.440 | -0.53% | 2023-08-24 |
2024Q1 | 385.150 | 471.120 | 22.32% | 2023-05-25 |
2022Q4 | 256.260 | 169.750 | -33.76% | 2022-02-17 |
2022Q3 | 304.140 | 265.110 | -12.83% | 2021-11-17 |
2022Q2 | 199.830 | 301.990 | 51.12% | 2021-08-20 |
2022Q1 | 156.878 | 197.900 | 26.15% | 2021-05-27 |
(NASDAQ: NVDA) Quarterly report FY2025Q2
ReplyDelete(NASDAQ: GOOGL, GOOG) Current (Quarterly) report 2024Q3
ReplyDelete(NASDAQ: MSFT) Quarterly report FY2025Q1
ReplyDelete(NASDAQ: META) Current (Quarterly) report 2024Q3
ReplyDelete(NASDAQ: AAPL) Current (Annual) report FY2024
ReplyDelete(NASDAQ: AMZN) Current (Quarterly) report 2024Q3
ReplyDeletePost a Comment