Dolby (NYSE: DLB)
DOLBY LABORATORIES, INC.
Dolby Laboratories, Inc.
Industry: Audio encoding/compression, Audio noise reduction
  Fiscal year end: September 30
  Date = FiscalDate - 3m
$DLB Annual report
$DLB Assets
NETFLIX (NASDAQ: NFLX)
Netflix, Inc.
NETFLIX INC
Industry: Media, Entertainment
| Period | Opening price | Closing price | Growth rate | Report date | 
|---|---|---|---|---|
| 2025Q3 | 2025-10-22 | |||
| 2025Q2 | 1241.960 | 1241.350 | -0.00% | 2025-07-18 | 
| 2025Q1 | 984.400 | 1274.170 | 29.44% | 2025-04-18 | 
| 2024Q4 | 998.025 | 973.030 | -2.50% | 2025-01-22 | 
| 2024Q3 | 737.640 | 869.680 | 17.90% | 2024-10-18 | 
| 2024Q2 | 660.640 | 687.650 | 4.09% | 2024-07-19 | 
| 2024Q1 | 567.880 | 643.040 | 13.24% | 2024-04-19 | 
| 2023Q4 | 537.750 | 610.560 | 13.54% | 2024-01-24 | 
| 2023Q3 | 351.000 | 492.190 | 40.23% | 2023-10-18 | 
$NFLX Quarterly report
$NFLX Annual report
$NFLX Assets
THOMSON REUTERS (NYSE: TRI)
THOMSON REUTERS CORPORATION
THOMSON REUTERS CORP /CAN/
Canada
Industry: Mass media

$TRI Annual report

(NYSE: TRI) Annual report - foreign issuer 2023
ReplyDelete(NYSE: DLB) Annual report FY2024
ReplyDelete(NASDAQ: NFLX) Quarterly report 2025Q3
ReplyDeletePost a Comment