Trillion Quarterly report
Trillion Annual report
Apple (NASDAQ: AAPL)
Apple Inc. (formerly Apple Computer, Inc.)
Industry: Consumer electronics, Software services, Online services
Fiscal year end: September 30
Date = FiscalDate - 3m
2020-08-31, 4:1 split of common stock. Common stock: 427563.40 to 1710253.60 .
$AAPL Quarterly report
$AAPL Annual report
$AAPL Assets
amazon (NASDAQ: AMZN)
AMAZON.COM, INC., doing business as Amazon
AMAZON COM INC
Industry: Conglomerate
Period | Opening price | Closing price | Growth rate | Report date |
---|---|---|---|---|
2025Q1 | 2025-05-02 | |||
2024Q4 | 232.500 | 190.200 | -18.19% | 2025-02-07 |
2024Q3 | 199.000 | 238.830 | 20.02% | 2024-11-01 |
2024Q2 | 166.750 | 186.400 | 11.78% | 2024-08-02 |
$AMZN Quarterly report
$AMZN Annual report
$AMZN Assets
Google (NASDAQ: GOOGL, GOOG)
Alphabet Inc.
Industry: Conglomerate
2022-02-01
announces a 20-for-1 stock split along with its quarterly earnings report on Feb.1.
Period | Opening price | Closing price | Growth rate | Report date |
---|---|---|---|---|
2025Q2 | 2025-07-24 | |||
2025Q1 | 164.860 | 190.230 | 15.39% | 2025-04-25 |
2024Q4 | 190.870 | 159.280 | -16.55% | 2025-02-05 |
2024Q3 | 180.480 | 206.380 | 14.35% | 2024-10-30 |
2024Q2 | 173.400 | 169.680 | -2.15% | 2024-07-24 |
2024Q1 | 174.170 | 181.790 | 4.38% | 2024-04-26 |
2023Q4 | 143.620 | 156.000 | 8.62% | 2024-01-31 |
2023Q3 | 128.160 | 151.460 | 18.18% | 2023-10-25 |
2023Q2 | 130.070 | 137.830 | 5.97% | 2023-07-26 |
$GOOGL, $GOOG Quarterly report
$GOOGL, $GOOG Annual report
$GOOGL, $GOOG Assets
Meta (NASDAQ: META)
Meta Platforms, Inc.
doing business as Meta, and formerly named Facebook, Inc., and TheFacebook, Inc.
FB
Facebook Inc - filings through 2021-10-27
Industry: Social media, Social network advertising, Consumer electronics, Virtual reality
Period | Opening price | Closing price | Growth rate | Report date |
---|---|---|---|---|
2025Q2 | 2025-07-31 | |||
2025Q1 | 591.550 | 695.210 | 17.52% | 2025-05-01 |
2024Q4 | 696.295 | 549.000 | -21.15% | 2025-01-30 |
2024Q3 | 584.500 | 676.490 | 15.74% | 2024-10-31 |
2024Q2 | 520.500 | 591.800 | 13.70% | 2024-08-01 |
2023Q4 | 459.100 | 493.500 | 7.49% | 2024-02-02 |
2023Q3 | 295.000 | 394.780 | 33.82% | 2023-10-26 |
2023Q2 | 325.120 | 299.530 | -7.87 | 2023-07-27 |
$META Quarterly report
$META Annual report
$META Assets
Microsoft (NASDAQ: MSFT)
MICROSOFT CORPORATION
MICROSOFT CORP
Industry: Information technology
Fiscal year end: June 30
Date = FiscalDate - 6m
Period | Opening price | Closing price | Growth rate | Report date |
---|---|---|---|---|
2025Q4 | 2025-07-31 | |||
2025Q3 | 430.280 | 513.240 | 19.28% | 2025-05-01 |
2025Q2 | 417.940 | 395.260 | -5.43% | 2025-01-30 |
2025Q1 | 414.530 | 442.330 | 6.71% | 2024-10-31 |
2024Q4 | 419.745 | 432.530 | 3.05% | 2024-07-31 |
2024Q2 | 406.210 | 399.040 | -1.77% | 2024-01-31 |
2024Q1 | 330.550 | 408.590 | 23.61% | 2023-10-24 |
2023Q4 | 340.760 | 330.530 | -3.00% | 2023-07-26 |
$MSFT Quarterly report
$MSFT Annual report
$MSFT Assets
NVIDIA (NASDAQ: NVDA)
NVIDIA CORPORATION
NVIDIA CORP
Industry: Computer hardware, Computer software, Cloud computing, Semiconductors, Artificial intelligence, GPUs, Graphics cards, Consumer electronics, Video games
Fiscal year end: January 31
Date = FiscalDate - 11m
2024-06-07, 10:1 split of common stock.
FY2026Q1
Gross margins decreased to 60.5% for the first quarter of fiscal year 2026 compared to 78.4% for the first quarter of fiscal year 2025, primarily due to a $4.5 billion charge associated with H20 excess inventory and purchase obligations and the initial ramp of more sophisticated systems within Data Center.
Period | Opening price | Closing price | Growth rate | Report date |
---|---|---|---|---|
2026Q1 | 2025-05-29 | |||
2025Q4 | 134.990 | 134.810 | -0.13% | 2025-02-27 |
2025Q3 | 149.340 | 131.280 | -12.09% | 2024-11-21 |
2025Q2 | 121.345 | 145.890 | 20.23% | 2024-08-29 |
2025Q1 | 102.018 | 125.610 | 23.13% | 2024-05-23 |
2024Q4 | 750.210 | 949.500 | 26.56% | 2024-02-22 |
2024Q3 | 498.480 | 674.420 | 35.30% | 2023-11-22 |
2024Q2 | 502.120 | 499.440 | -0.53% | 2023-08-24 |
2024Q1 | 385.150 | 471.120 | 22.32% | 2023-05-25 |
2022Q4 | 256.260 | 169.750 | -33.76% | 2022-02-17 |
2022Q3 | 304.140 | 265.110 | -12.83% | 2021-11-17 |
2022Q2 | 199.830 | 301.990 | 51.12% | 2021-08-20 |
2022Q1 | 156.878 | 197.900 | 26.15% | 2021-05-27 |
$NVDA Quarterly report
$NVDA Annual report
$NVDA Assets
TESLA (NASDAQ: TSLA)
Tesla, Inc.
Industry: Automotive, Renewable energy
2020-08-31: five-for-one split of common stock. Common stock: 18636.17 to 93180.86 .
Period | Opening price | Closing price | Growth rate | Report date |
---|---|---|---|---|
2022Q1 | 1074.730 | 742.500 | -30.91% | 2022-04-21 |
$TSLA Quarterly report
$TSLA Annual report
$TSLA Assets
#tsmc (NYSE: TSM, TPE: 2330)
Taiwan Semiconductor Manufacturing Company Limited (TSMC; also called Taiwan Semiconductor)
TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD
Taiwan Semiconductor Manufacturing Company Ltd.
台積電
Industry: Semiconductors
Report data: USD
Market cap: USD

Period | Opening price | Closing price | Growth rate | Report date |
---|---|---|---|---|
2025Q2 | 2025-07-17 | |||
2025Q1 | 155.298 | 237.560 | 52.97% | 2025-04-17 |
2024Q4 | 218.206 | 151.670 | -30.49% | 2025-01-16 |
2024Q3 | 202.734 | 206.800 | 2.01% | 2024-10-17 |
2024Q2 | 174.874 | 187.480 | 7.21% | 2024-07-18 |
2023Q4 | 110.646 | 139.030 | 25.65% | 2024-01-18 |
2023Q3 | 92.611 | 102.950 | 11.16% | 2023-10-19 |
$TSM Monthly Revenue
Based on monthly revenue or expected.
$TSM Quarterly report
$TSM Annual report
$TSM Assets
(NASDAQ: AAPL) Current (Quarterly) report FY2025Q2
ردحذف(NASDAQ: AMZN) Current (Quarterly) report 2025Q1
ردحذف(NASDAQ: NVDA) Quarterly report FY2026Q1
ردحذفTrillion Revenue Quarterly Statements FY2025Q1
ردحذف(NYSE: TSM) Quarterly report 2025Q2
ردحذف(NASDAQ: GOOG, GOOGL) Current (Quarterly) report 2025Q2
ردحذف(NASDAQ: TSLA) Quarterly report 2025Q2
ردحذف(NASDAQ: MSFT) Annual report FY2025
ردحذف(NASDAQ: META) Quarterly report 2025Q2
ردحذفإرسال تعليق