#Micron (NASDAQ: MU)
MICRON TECHNOLOGY, INC.
MICRON TECHNOLOGY INC
Industry: Semiconductors
Fiscal year end: August 31
Date = FiscalDate - 4m
| Period | Opening price | Closing price | Growth rate | Report date |
|---|---|---|---|---|
| 2026Q1 | 256.415 | 461.730 | 80.07% | 2025-12-18 |
| 2025Q4 | 164.965 | 225.520 | 36.71% | 2025-09-24 |
| 2025Q3 | 129.415 | 166.410 | 28.59% | 2025-06-26 |
| 2025Q1 | 89.960 | 103.000 | 14.50% | 2024-12-19 |
| 2024Q4 | 112.985 | 103.900 | -8.04% | 2024-09-26 |
| 2024Q3 | 135.675 | 95.770 | -29.41 | 2024-06-27 |
$MU Quarterly report
$MU Annual report
$MU Assets
SANDISK (NASDAQ: SNDK)
Sandisk Corporation
Sandisk Corp
Industry: Computer data storage
Fiscal year end: June 30
Date = FiscalDate - 6m
$SNDK Quarterly report
$SNDK Annual report
$SNDK Assets
Post a Comment