Big Data on Financial Report of Top Cloud Service Provider



Trillion Quarterly report


Trillion Revenue Quarterly Statements


Trillion Gross Margin Quarterly Statements


Trillion Main Data Quarterly Statements


Trillion Key Data Quarterly Trends


Trillion Annual report


Trillion Revenue Statements


Trillion Gross Margin Statements


Trillion Main Data Statements


Trillion Key Data Trends


Trillion Assets


#amazon (NASDAQ: AMZN)

AMAZON.COM, INC., doing business as Amazon
AMAZON COM INC
Industry: Conglomerate


amazon-logo


Period Opening price Closing price Growth rate Report date
2026Q2 2026-07-31
2026Q1 273.170 235.500 -13.79% 2026-04-30
2025Q4 202.700 263.040 29.77% 2026-02-06
2025Q3 250.100 222.690 -10.96% 2025-10-31
2025Q2 217.210 222.860 2.60% 2025-08-01
2025Q1 191.435 234.110 22.29% 2025-05-02
2024Q4 232.500 190.200 -18.19% 2025-02-07
2024Q3 199.000 238.830 20.02% 2024-11-01
2024Q2 166.750 186.400 11.78% 2024-08-02


$AMZN Quarterly report


AMZN Main Data Quarterly Statements

AMZN Key Data Quarterly Trends


$AMZN Annual report


AMZN Main Data Statements

AMZN Key Data Trends


$AMZN Assets


AMZN Assets


#Google (NASDAQ: GOOGL, GOOG)

Alphabet Inc.
Industry: Conglomerate

  2022-02-01
  announces a 20-for-1 stock split along with its quarterly earnings report on Feb.1.


Google-logo


Period Opening price Closing price Growth rate Report date
2026Q2 2026-07-23
2026Q1 373.850 342.090 -8.50% 2026-04-30
2025Q4 326.970 349.940 7.03% 2026-02-06
2025Q3 291.380 333.040 14.30% 2025-10-30
2025Q2 196.820 274.570 39.50% 2025-07-24
2025Q1 164.860 190.230 15.39% 2025-04-25
2024Q4 190.870 159.280 -16.55% 2025-02-05
2024Q3 180.480 206.380 14.35% 2024-10-30
2024Q2 173.400 169.680 -2.15% 2024-07-24
2024Q1 174.170 181.790 4.38% 2024-04-26
2023Q4 143.620 156.000 8.62% 2024-01-31
2023Q3 128.160 151.460 18.18% 2023-10-25
2023Q2 130.070 137.830 5.97% 2023-07-26


$GOOGL, $GOOG Quarterly report


GOOGL, GOOG Main Data Quarterly Statements

GOOGL, GOOG Key Data Quarterly Trends


$GOOGL, $GOOG Annual report


GOOGL, GOOG Main Data Statements

GOOGL, GOOG Key Data Trends


$GOOGL, $GOOG Assets


GOOGL, GOOG Assets


#Meta (NASDAQ: META)

Meta Platforms, Inc.
doing business as Meta, and formerly named Facebook, Inc., and TheFacebook, Inc.
FB
Facebook Inc - filings through 2021-10-27
Industry: Social media, Social network advertising, Consumer electronics, Virtual reality


Meta-logo


Period Opening price Closing price Growth rate Report date
2025Q2 774.675 751.670 -2.97% 2025-07-31
2025Q1 591.550 695.210 17.52% 2025-05-01
2024Q4 696.295 549.000 -21.15% 2025-01-30
2024Q3 584.500 676.490 15.74% 2024-10-31
2024Q2 520.500 591.800 13.70% 2024-08-01
2023Q4 459.100 493.500 7.49% 2024-02-02
2023Q3 295.000 394.780 33.82% 2023-10-26
2023Q2 325.120 299.530 -7.87 2023-07-27


$META Quarterly report


META Main Data Quarterly Statements

META Key Data Quarterly Trends


$META Annual report


META Main Data Statements

META Key Data Trends


$META Assets


META Assets


#Microsoft (NASDAQ: MSFT)

MICROSOFT CORPORATION
MICROSOFT CORP
Industry: Information technology
  Fiscal year end: June 30
  Date = FiscalDate - 6m


Microsoft-logo


Period Opening price Closing price Growth rate Report date
2026Q1 529.570 481.630 -9.05% 2025-10-30
2025Q4 554.395 541.550 -2.32% 2025-07-31
2025Q3 430.280 513.240 19.28% 2025-05-01
2025Q2 417.940 395.260 -5.43% 2025-01-30
2025Q1 414.530 442.330 6.71% 2024-10-31
2024Q4 419.745 432.530 3.05% 2024-07-31
2024Q2 406.210 399.040 -1.77% 2024-01-31
2024Q1 330.550 408.590 23.61% 2023-10-24
2023Q4 340.760 330.530 -3.00% 2023-07-26


$MSFT Quarterly report


MSFT Main Data Quarterly Statements

MSFT Key Data Quarterly Trends


$MSFT Annual report


MSFT Main Data Statements

MSFT Key Data Trends


$MSFT Assets


MSFT Assets


9 تعليقات

  1. (NASDAQ: GOOG, GOOGL) Current (Quarterly) report 2026Q2

    ردحذف
  2. (NASDAQ: TSLA) Quarterly report 2026Q2

    ردحذف
  3. (NASDAQ: MSFT) Annual report FY2026

    ردحذف
  4. (NASDAQ: AMZN) Current (Quarterly) report 2026Q2

    ردحذف
  5. (NASDAQ: AAPL) Current (Quarterly) report FY2026Q3

    ردحذف
  6. (NASDAQ: META) Quarterly report 2026Q2

    ردحذف
  7. Trillion Quarterly report FY2026Q2

    ردحذف
  8. (NYSE: TSM) Monthly Revenue 2026M07

    ردحذف
  9. (NASDAQ: NVDA) Quarterly report FY2Q2027

    ردحذف

إرسال تعليق

أحدث أقدم