Big Data on Financial Report of Advanced GPU



#AMD (NASDAQ: AMD)

ADVANCED MICRO DEVICES, INC. (AMD)
ADVANCED MICRO DEVICES INC
Industry: Semiconductors, Artificial intelligence, GPUs, Graphics cards, Consumer electronics, Video games, Computer hardware
  Fiscal year end: December 31


AMD DEVICES-logo


Period Opening price Closing price Growth rate Report date
2026Q2 2026-08-05
2026Q1 409.490 518.580 26.64% 2026-05-06
2025Q4 215.000 355.260 65.24% 2026-02-04
2025Q3 243.240 242.110 -0.46% 2025-11-05
2025Q2 165.050 250.050 51.50% 2025-08-06
2025Q1 100.750 174.310 73.01% 2025-05-07
2024Q4 107.610 98.620 -8.35% 2025-02-05
2024Q3 153.010 119.500 -21.90% 2024-10-30
2023Q4 165.740 158.380 -4.44% 2024-01-31
2023Q3 96.235 172.060 78.79% 2023-10-31


$AMD Quarterly report


AMD Main Data Quarterly Statements


AMD Key Data Quarterly Trends


$AMD Annual report


AMD Main Data Statements


AMD Key Data Trends


$AMD Assets


AMD Assets


#NVIDIA (NASDAQ: NVDA)

NVIDIA CORPORATION
NVIDIA CORP
Industry: Computer hardware, Computer software, Cloud computing, Semiconductors, Artificial intelligence, GPUs, Graphics cards, Consumer electronics, Video games
  Fiscal year end: January 31
  Date = FiscalDate - 11m

2024-06-07, 10:1 split of common stock.

FY2026Q1
Gross margins decreased to 60.5% for the first quarter of fiscal year 2026 compared to 78.4% for the first quarter of fiscal year 2025, primarily due to a $4.5 billion charge associated with H20 excess inventory and purchase obligations and the initial ramp of more sophisticated systems within Data Center.


NVIDIA-logo


Period Opening price Closing price Growth rate Report date
2026Q3 195.940 195.560 -0.19% 2025-11-20
2026Q2 180.810 186.520 3.16% 2025-08-28
2026Q1 142.235 181.600 27.68% 2025-05-29
2025Q4 134.990 134.810 -0.13% 2025-02-27
2025Q3 149.340 131.280 -12.09% 2024-11-21
2025Q2 121.345 145.890 20.23% 2024-08-29
2025Q1 102.018 125.610 23.13% 2024-05-23
2024Q4 750.210 949.500 26.56% 2024-02-22
2024Q3 498.480 674.420 35.30% 2023-11-22
2024Q2 502.120 499.440 -0.53% 2023-08-24
2024Q1 385.150 471.120 22.32% 2023-05-25
2022Q4 256.260 169.750 -33.76% 2022-02-17
2022Q3 304.140 265.110 -12.83% 2021-11-17
2022Q2 199.830 301.990 51.12% 2021-08-20
2022Q1 156.878 197.900 26.15% 2021-05-27


$NVDA Quarterly report


NVDA Main Data Quarterly Statements


NVDA Key Data Quarterly Trends


$NVDA Annual report


NVDA Main Data Statements


NVDA Key Data Trends


$NVDA Assets


NVDA Assets


Post a Comment

أحدث أقدم